
AGNES SOREL - HIGH SCORES
| Previous Game | Next Game |
| Position | Name | Country | Score | Game Time | Date of Entry | Platform |
| 1 | GRANDA FROM HARTHILL | United Kingdom | 2375 | 0:03:45 | 26 Nov 2009 | Windows |
| 2 | Yolco | France | 1886 | 0:01:04 | 22 Feb 2010 | Macintosh |
| 3 | KathyB | United States | 1763 | 0:02:17 | 28 Nov 2009 | Windows |
| 4 | TAM | United States | 1458 | 0:01:32 | 18 Jul 2010 | Windows |
| 5 | STEVEN | Belgium | 1186 | 0:01:06 | 15 Mar 2010 | Windows |
| 6 | jay | United States | 1052 | 0:01:13 | 27 Nov 2009 | Macintosh |
| 7 | Roger | United Kingdom | 969 | 0:01:27 | 20 May 2010 | Macintosh |
| 8 | Bill | United States | 888 | 0:01:27 | 22 Aug 2010 | Macintosh |
| 9 | Cate | United Kingdom | 863 | 0:02:17 | 29 Jun 2010 | Windows |
| 10 | frietz | Canada | 804 | 0:01:11 | 21 Aug 2010 | Macintosh |
| 11 | Jennie | United States | 797 | 0:01:43 | 15 Jul 2010 | Macintosh |
| 12 | Cesare | Italy | 620 | 0:02:35 | 7 Aug 2010 | Macintosh |
| 13 | AlSib | Germany | 607 | 0:00:43 | 22 Nov 2009 | Windows |
| 14 | gv | Germany | 591 | 0:04:19 | 31 May 2010 | Macintosh |
| 15 | Paul Meier MD | United States | 554 | 0:03:50 | 29 Nov 2009 | Macintosh |
| 16 | Anne | Germany | 429 | 0:02:26 | 9 Feb 2010 | Macintosh |
| 17 | AGUS | Chile | 398 | 0:03:27 | 10 Jan 2010 | Windows |
| 18 | Gen Copiste | Canada | 73 | 0:00:02 | 5 Jan 2010 | Windows |
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |
![]()