
INTERCHANGE - HIGH SCORES
| Previous Game | Next Game |
| Position | Name | Country | Score | Game Time | Date of Entry | Platform |
| 1 | denistr2379 | Canada | 2566 | 0:02:14 | 20 Jan 2010 | Windows |
| 2 | Ian | Australia | 2565 | 0:04:45 | 22 Dec 2009 | Macintosh |
| 3 | TAM | United States | 2255 | 0:02:30 | 10 Dec 2009 | Windows |
| 4 | Terri | United States | 2165 | 0:03:55 | 8 Mar 2010 | Macintosh |
| 5 | Jay | United States | 1957 | 0:03:43 | 23 Feb 2010 | Macintosh |
| 6 | kierski | Poland | 1884 | 0:03:36 | 4 Jan 2010 | Windows |
| 7 | Kurt | Germany | 1740 | 0:03:30 | 9 Apr 2010 | Macintosh |
| 8 | AlSib | Germany | 1716 | 0:03:04 | 22 Nov 2009 | Windows |
| 9 | Jacques | France | 1685 | 0:03:35 | 13 Aug 2010 | Macintosh |
| 10 | frietz | Canada | 1673 | 0:03:47 | 7 Aug 2010 | Macintosh |
| 11 | Solomon Proverbs 3:5-6 | Israel | 1524 | 0:03:02 | 10 Jan 2010 | Macintosh |
| 12 | Paul Meier MD | United States | 1315 | 0:03:11 | 10 Jan 2010 | Macintosh |
| 13 | donald | United States | 1309 | 0:04:59 | 12 Dec 2009 | Windows |
| 14 | Bill | United States | 1285 | 0:04:25 | 21 Jul 2010 | Macintosh |
| 15 | John Alvin | United States | 1141 | 0:01:49 | 22 Jan 2010 | Macintosh |
| 16 | GRANDA FROM HARTHILL | United Kingdom | 1137 | 0:02:43 | 17 Dec 2009 | Windows |
| 17 | Yolco | France | 826 | 0:01:14 | 25 Dec 2009 | Macintosh |
| 18 | hexe | Germany | 713 | 0:03:57 | 8 Dec 2009 | Macintosh |
| 19 | AGUS | Chile | 565 | 0:03:05 | 30 Dec 2009 | Windows |
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |
![]()