
SPIDERETTE 1 SUIT - HIGH SCORES
| Previous Game | Next Game |
| Position | Name | Country | Score | Game Time | Date of Entry | Platform |
| 1 | Gen Copiste | Canada | 2548 | 0:00:52 | 6 Feb 2010 | Windows |
| 2 | Kahlua | United States | 2547 | 0:00:53 | 18 Jul 2010 | Macintosh |
| 3 | Yolco | France | 2546 | 0:00:54 | 5 Jan 2010 | Macintosh |
| 4 | Ray L | United States | 2535 | 0:01:05 | 2 Aug 2010 | Macintosh |
| 5 | Yolco | France | 2532 | 0:01:08 | 8 Sep 2010 | Macintosh |
| 6 | paul | United States | 2524 | 0:01:16 | 18 Feb 2010 | Windows |
| 7 | jana | Slovenia | 2516 | 0:01:24 | 1 Aug 2010 | Windows |
| 8 | kierski | Poland | 2514 | 0:01:26 | 4 Dec 2009 | Windows |
| 9 | TAM | United States | 2514 | 0:01:26 | 6 May 2010 | Windows |
| 10 | kvc | United States | 2513 | 0:01:27 | 27 Nov 2009 | Windows |
| 11 | AlSib | Germany | 2508 | 0:01:32 | 11 Jan 2010 | Windows |
| 12 | KEN | Australia | 2505 | 0:01:35 | 23 Apr 2010 | Windows |
| 13 | litlbitatude | United States | 2505 | 0:01:35 | 5 Sep 2010 | Windows |
| 14 | gv | Germany | 2504 | 0:01:36 | 27 Apr 2010 | Macintosh |
| 15 | kyrs | United States | 2501 | 0:01:39 | 15 Feb 2010 | Macintosh |
| 16 | george | Australia | 2500 | 0:01:41 | 26 Feb 2010 | Windows |
| 17 | Dromarz | United States | 2499 | 0:01:41 | 1 May 2010 | Windows |
| 18 | george | Australia | 2497 | 0:01:43 | 14 Jul 2010 | Windows |
| 19 | Roger | United Kingdom | 2495 | 0:01:45 | 27 Jun 2010 | Macintosh |
| 20 | Enrica | Italy | 2494 | 0:01:46 | 29 Jan 2010 | Macintosh |
| 21 | Jay | United States | 2494 | 0:01:46 | 8 Sep 2010 | Macintosh |
| 22 | Jeff | United Kingdom | 2491 | 0:01:49 | 7 Jul 2010 | Macintosh |
| 23 | Julie | United States | 2487 | 0:01:53 | 1 May 2010 | Macintosh |
| 24 | Jeff | United States | 2487 | 0:01:53 | 12 Jun 2010 | Macintosh |
| 25 | Bill | United States | 2486 | 0:01:54 | 18 Jul 2010 | Macintosh |
| 26 | peter | Netherlands | 2484 | 0:01:56 | 14 Dec 2009 | Macintosh |
| 27 | MJD | United States | 2480 | 0:02:00 | 3 May 2010 | Windows |
| 28 | George | United States | 2477 | 0:02:03 | 6 Dec 2009 | Macintosh |
| 29 | Howard | United Kingdom | 2477 | 0:02:03 | 22 Apr 2010 | Macintosh |
| 30 | donald | United States | 2469 | 0:02:11 | 18 Dec 2009 | Windows |
| 31 | PDMMD | Germany | 2469 | 0:02:11 | 2 Jan 2010 | Macintosh |
| 32 | Paul Meier MD | United States | 2468 | 0:02:12 | 2 Jan 2010 | Macintosh |
| 33 | Flavius Philologus | United States | 2468 | 0:02:12 | 26 Jan 2010 | Windows |
| 34 | Jennie | United States | 2461 | 0:02:19 | 16 Jul 2010 | Macintosh |
| 35 | Cate | United Kingdom | 2460 | 0:02:21 | 15 Jul 2010 | Windows |
| 36 | Solomon Proverbs 3:5-6 | Israel | 2459 | 0:02:21 | 2 Jan 2010 | Macintosh |
| 37 | Steve | United States | 2444 | 0:02:36 | 21 Feb 2010 | Macintosh |
| 38 | manumosan | Belgium | 2438 | 0:02:42 | 6 Feb 2010 | Macintosh |
| 39 | steve | United States | 2434 | 0:02:47 | 18 Apr 2010 | Macintosh |
| 40 | dave | United States | 2428 | 0:02:52 | 13 May 2010 | Windows |
| 41 | Jenna | United States | 2425 | 0:02:55 | 27 Aug 2010 | Windows |
| 42 | JAy | United States | 2422 | 0:02:58 | 3 Sep 2010 | Macintosh |
| 43 | blue patzy | United Kingdom | 2418 | 0:03:02 | 27 Feb 2010 | Macintosh |
| 44 | Katja | Germany | 2415 | 0:02:25 | 18 Feb 2010 | Windows |
| 45 | felipe | Chile | 2405 | 0:03:15 | 11 Aug 2010 | Macintosh |
| 46 | AGUS | Chile | 2400 | 0:03:20 | 31 Mar 2010 | Windows |
| 47 | FELIPE | Chile | 2392 | 0:03:28 | 12 May 2010 | Macintosh |
| 48 | FELIPE | Chile | 2384 | 0:03:36 | 4 Jan 2010 | Macintosh |
| 49 | Ken | Australia | 2384 | 0:03:36 | 6 Sep 2010 | Windows |
| 50 | RFL | United States | 2373 | 0:03:27 | 4 Jan 2010 | Macintosh |
| 51 | Hussein Al Siblingrivalry | Qatar | 2364 | 0:03:56 | 21 Nov 2009 | Macintosh |
| 52 | TeeboDK | Denmark | 2233 | 0:03:47 | 10 Dec 2009 | Windows |
| 53 | sylvia | United States | 2165 | 0:07:15 | 17 Jul 2010 | Windows |
| 54 | CDL | United States | 2084 | 0:08:36 | 7 Jan 2010 | Windows |
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |
![]()