
SPIDER'S CROSSING - HIGH SCORES
| Previous Game | Next Game |
| Position | Name | Country | Score | Game Time | Date of Entry | Platform |
| 1 | Kahlua | United States | 4652 | 0:09:08 | 27 Jul 2010 | Macintosh |
| 2 | TAM | United States | 4466 | 0:12:14 | 10 May 2010 | Windows |
| 3 | kierski | Poland | 4409 | 0:13:11 | 29 Jan 2010 | Windows |
| 4 | annette | United Kingdom | 4201 | 0:16:39 | 17 May 2010 | Macintosh |
| 5 | Quattro | Italy | 3852 | 0:22:08 | 10 Aug 2010 | Macintosh |
| 6 | Jenna | United States | 3648 | 0:25:52 | 14 Mar 2010 | Windows |
| 7 | Herb | United States | 3545 | 0:27:35 | 8 Jan 2010 | Macintosh |
| 8 | Vicki | United States | 3505 | 0:17:35 | 7 Jul 2010 | Macintosh |
| 9 | Graham | United Kingdom | 1579 | 0:09:31 | 8 May 2010 | Macintosh |
| 10 | Yolco | France | 1196 | 0:04:39 | 7 Sep 2010 | Macintosh |
| 11 | frietz | Canada | 1078 | 0:04:27 | 2 Sep 2010 | Macintosh |
| 12 | Yolco | France | 1068 | 0:03:32 | 17 Apr 2010 | Macintosh |
| 13 | Graham | United Kingdom | 983 | 0:07:22 | 14 May 2010 | Windows |
| 14 | Bill | United States | 852 | 0:07:08 | 8 Sep 2010 | Macintosh |
| 15 | Jay | United States | 593 | 0:04:02 | 28 Mar 2010 | Macintosh |
| 16 | Jeff | United States | 564 | 0:05:46 | 24 Apr 2010 | Macintosh |
| 17 | Paul Meier MD | United States | 416 | 0:08:51 | 2 Jan 2010 | Macintosh |
| 18 | gv | Germany | 414 | 0:05:31 | 9 Jun 2010 | Macintosh |
| 19 | AGUS | Chile | 230 | 0:05:40 | 13 Jan 2010 | Windows |
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |
![]()