TOP 10 ARCADE HIGH SCORES
| Position | Name | Country | Score | Difficulty | Levels | Date of Entry | Platform |
| 1 | Scarface | Guatemala | 43329350 | Hard | 10 - 10 | 29.04.2008 | Macintosh |
| 2 | Chapin | Guatemala | 35331850 | Hard | 10 - 10 | 23.04.2008 | Macintosh |
| 3 | Yaryk | Slovakia | 14501650 | Hard | 1 - 4 | 22.04.2008 | Windows |
| 4 | Yaryk_2 | Slovakia | 11033390 | Hard | 1 - 7 | 21.04.2008 | Windows |
| 5 | Chapin . | Guatemala | 9623920 | Hard | 10 - 16 | 12.05.2008 | Macintosh |
| 6 | Yaryk | Slovakia | 7760950 | Hard | 1 - 7 | 16.04.2008 | Windows |
| 7 | Greenbutterfly | United States | 6666790 | Hard | 1 - 8 | 12.05.2008 | Macintosh |
| 8 | Bobor | Slovakia | 5017440 | Hard | 1 - 4 | 6.05.2008 | Windows |
| 9 | Jarik | Slovakia | 4736440 | Hard | 1 - 4 | 7.05.2008 | Windows |
| 10 | Yaryk_1 | Slovakia | 4332160 | Hard | 1 - 3 | 20.04.2008 | Windows |
click here for to see all 100 Arcade High Scores

TOP 10 STRATEGIC HIGH SCORES
| Position | Name | Country | Score | Difficulty | Date of Entry | Platform |
| 1 | Chapin | Guatemala | 1042710 | Very Easy | 25.04.2008 | Macintosh |
| 2 | John | Australia | 987350 | Hard | 13.04.2008 | Windows |
| 3 | Scarface | Guatemala | 769260 | Very Easy | 4.05.2008 | Macintosh |
| 4 | Todd | United States | 403140 | Very Hard | 11.05.2008 | Macintosh |
| 5 | Carlo | Italy | 401580 | Very Hard | 26.04.2008 | Macintosh |
| 6 | Christine | United States | 313360 | Challenging | 23.03.2008 | Macintosh |
| 7 | C | Germany | 240780 | Very Hard | 30.03.2008 | Macintosh |
| 8 | Kevdogg | United States | 237240 | Very Hard | 1.05.2008 | Windows |
| 9 | Clerissa C. | United States | 210250 | Hard | 27.03.2008 | Macintosh |
| 10 | John | United States | 196100 | Hard | 24.04.2008 | Macintosh |
click here for to see all 100 Strategic High Scores

TOP 10 PUZZLE HIGH SCORES
| Position | Name | Country | Score | Difficulty | Levels | Date of Entry | Platform |
| 1 | Scarface | Guatemala | 1776280 | Hard | 1 - 6 | 6.05.2008 | Macintosh |
| 2 | Kevdogg | United States | 1415320 | Easy | 1 - 10 | 11.04.2008 | Windows |
| 3 | King | United States | 1328760 | Easy | 1 - 9 | 8.05.2008 | Windows |
| 4 | Chapin | Guatemala | 1143780 | Medium | 1 - 7 | 26.04.2008 | Macintosh |
| 5 | John | Australia | 1132770 | Medium | 1 - 7 | 14.02.2008 | Windows |
| 6 | Clerissa C. | United States | 1027920 | Easy | 1 - 10 | 11.04.2008 | Macintosh |
| 7 | Tosy | Japan | 1013240 | Easy | 1 - 10 | 13.05.2008 | Macintosh |
| 8 | Christine | United States | 979960 | Easy | 1 - 9 | 16.03.2008 | Macintosh |
| 9 | Alyssa | Canada | 978440 | Easy | 1 - 9 | 7.04.2008 | Macintosh |
| 10 | Phil | United States | 977750 | Medium | 1 - 6 | 17.04.2008 | Windows |
click here for to see all 100 Puzzle High Scores

|