TOP 10 ARCADE HIGH SCORES
| Position | Name | Country | Score | Difficulty | Levels | Date of Entry | Platform |
| 1 | Badxninja | Turkey | 1594541859 | Hard | 10 - 10 | 12.04.2010 | Windows |
| 2 | Ico97 | United States | 1215760191 | Hard | 1 - 1 | 12.02.2009 | Macintosh |
| 3 | B4dxn1nj4 | Turkey | 888888888 | Hard | 10 - 10 | 12.04.2010 | Windows |
| 4 | Dr. Doom | Guatemala | 210598910 | Hard | 10 - 12 | 3.04.2009 | Macintosh |
| 5 | Dr...Doom | Guatemala | 81365490 | Hard | 10 - 15 | 13.06.2009 | Macintosh |
| 6 | Scarface | Guatemala | 43329350 | Hard | 10 - 10 | 29.04.2008 | Macintosh |
| 7 | Dr.. Doom | Guatemala | 39886650 | Hard | 10 - 15 | 8.04.2009 | Macintosh |
| 8 | Scarface..... | Guatemala | 38086650 | Hard | 10 - 10 | 16.02.2009 | Macintosh |
| 9 | Chapin | Guatemala | 35331850 | Hard | 10 - 10 | 23.04.2008 | Macintosh |
| 10 | Venom | Guatemala | 34438900 | Hard | 10 - 15 | 8.10.2009 | Macintosh |
click here for to see all 100 Arcade High Scores

TOP 10 STRATEGIC HIGH SCORES
| Position | Name | Country | Score | Difficulty | Date of Entry | Platform |
| 1 | Badxninja | Turkey | 1316134911 | Very Hard | 12.04.2010 | Windows |
| 2 | Sylvie 71410 | Cuba | 8501160 | Very Hard | 3.01.2010 | Macintosh |
| 3 | Sylviejolie | Cuba | 4828860 | Very Hard | 22.11.2009 | Macintosh |
| 4 | Francis71 | Cuba | 4435620 | Very Hard | 22.11.2009 | Macintosh |
| 5 | Francis 2 | Cuba | 4036850 | Hard | 11.08.2009 | Macintosh |
| 6 | Francis | Cuba | 2986300 | Hard | 22.09.2009 | Macintosh |
| 7 | Francis 1 | Cuba | 2960350 | Hard | 6.09.2009 | Macintosh |
| 8 | Scarface..... | Guatemala | 2475350 | Very Easy | 7.12.2008 | Macintosh |
| 9 | Francis 5 | Cuba | 2346550 | Hard | 27.09.2009 | Macintosh |
| 10 | Francis 3 | Cuba | 2237800 | Hard | 4.09.2009 | Macintosh |
click here for to see all 100 Strategic High Scores

TOP 10 PUZZLE HIGH SCORES
| Position | Name | Country | Score | Difficulty | Levels | Date of Entry | Platform |
| 1 | Badxninja | Turkey | 1316134911 | Hard | 10 - 10 | 12.04.2010 | Windows |
| 2 | Scarface... | Guatemala | 1843000 | Hard | 1 - 6 | 25.07.2008 | Macintosh |
| 3 | Scarface | Guatemala | 1776280 | Hard | 1 - 6 | 6.05.2008 | Macintosh |
| 4 | Kev | United States | 1492680 | Easy | 1 - 10 | 10.06.2008 | Windows |
| 5 | Kevdogg | United States | 1415320 | Easy | 1 - 10 | 11.04.2008 | Windows |
| 6 | Brm | United States | 1410820 | Easy | 1 - 10 | 17.10.2008 | Macintosh |
| 7 | King | United States | 1328760 | Easy | 1 - 9 | 8.05.2008 | Windows |
| 8 | Kevdogg | United States | 1300280 | Easy | 1 - 10 | 22.05.2008 | Windows |
| 9 | Kevs | United States | 1240400 | Easy | 1 - 10 | 11.06.2008 | Windows |
| 10 | Jeff | Czech Republic | 1233860 | Easy | 1 - 10 | 29.10.2008 | Windows |
click here for to see all 100 Puzzle High Scores

|