|
(go here to see the old high scores for version 1)
| Position | Name | Country | Score | Level | Time | Date of Entry | Platform |
| 1 | HARJIBALD | France | 1037430 | 87 | 16:59 | 2.11.2007 | Macintosh |
| 2 | HARJIBALD | France | 951335 | 99 | 18:15 | 27.04.2008 | Macintosh |
| 3 | SANGLIER | Canada | 575370 | 67 | 17:12 | 17.12.2007 | Macintosh |
| 4 | 3UNNY | Czech Republic | 554970 | 63 | 16:15 | 19.09.2007 | Windows |
| 5 | Q | United States | 519970 | 83 | 17:00 | 15.03.2008 | Macintosh |
| 6 | 3UNNY | Czech Republic | 488725 | 64 | 16:37 | 24.09.2007 | Windows |
| 7 | 3UNNY | Czech Republic | 483670 | 59 | 16:16 | 15.09.2007 | Windows |
| 8 | ZAZA | United States | 435735 | 78 | 15:34 | 21.01.2008 | Macintosh |
| 9 | WILFRIED FR | France | 430405 | 62 | 14:10 | 15.08.2008 | Macintosh |
| 10 | PHANIE | France | 423215 | 61 | 14:25 | 21.09.2008 | Macintosh |
| 11 | Z | United States | 408670 | 75 | 14:45 | 10.07.2008 | Macintosh |
| 12 | CAMERON | United Kingdom | 395375 | 60 | 16:55 | 9.09.2008 | Macintosh |
| 13 | Z | United States | 388080 | 73 | 14:54 | 4.09.2008 | Macintosh |
| 14 | BARRY | United States | 352870 | 50 | 15:10 | 28.09.2008 | Macintosh |
| 15 | SCARFACE. | Guatemala | 350005 | 61 | 14:53 | 2.10.2008 | Macintosh |
| 16 | LMN | Taiwan, Province of China | 346760 | 59 | 16:36 | 12.09.2008 | Macintosh |
| 17 | JKL | Taiwan, Province of China | 342530 | 56 | 15:44 | 10.09.2008 | Macintosh |
| 18 | ADAM | United States | 336245 | 51 | 16:12 | 9.07.2008 | Macintosh |
| 19 | DDD | Taiwan | 334695 | 52 | 15:21 | 22.07.2008 | Windows |
| 20 | JJJ | Taiwan, Province of China | 325960 | 55 | 15:53 | 1.09.2008 | Macintosh |
| 21 | OVIDIAN | Taiwan, Province of China | 324325 | 55 | 15:43 | 27.06.2008 | Macintosh |
| 22 | ALEX | United Kingdom | 321140 | 55 | 15:15 | 17.09.2008 | Macintosh |
| 23 | OVIDIAN | Taiwan | 314810 | 55 | 15:30 | 17.06.2008 | Windows |
| 24 | AAA | Taiwan, Province of China | 305415 | 53 | 15:03 | 21.07.2008 | Macintosh |
| 25 | LOUISE | Denmark | 301790 | 54 | 16:33 | 24.07.2008 | Macintosh |
| 26 | NRHG | United Kingdom | 299985 | 53 | 14:31 | 29.04.2008 | Macintosh |
| 27 | NIZ | United Kingdom | 295490 | 55 | 17:52 | 3.04.2008 | Macintosh |
| 28 | JJ | Saint Vincent and The Grenadines | 294145 | 54 | 15:19 | 18.06.2008 | Macintosh |
| 29 | EMA | Czech Republic | 293485 | 43 | 16:16 | 13.09.2007 | Windows |
| 30 | SCARFACE | Guatemala | 293345 | 54 | 14:32 | 10.05.2008 | Macintosh |
| 31 | LLL | Taiwan, Province of China | 292095 | 48 | 14:02 | 4.09.2008 | Macintosh |
| 32 | MINI | Taiwan | 291405 | 51 | 14:21 | 17.07.2008 | Windows |
| 33 | RICH | United States | 278280 | 54 | 16:29 | 10.07.2008 | Macintosh |
| 34 | CHAPIN | Guatemala | 277025 | 53 | 14:30 | 8.04.2008 | Macintosh |
| 35 | DANIEL | Brazil | 276705 | 55 | 18:45 | 29.07.2008 | Macintosh |
| 36 | ABC | Taiwan | 274390 | 48 | 14:16 | 5.09.2008 | Windows |
| 37 | CHAPIN PORVIDA | Guatemala | 272325 | 60 | 14:10 | 23.03.2008 | Macintosh |
| 38 | SALVA | Spain | 267910 | 48 | 14:33 | 19.06.2008 | Macintosh |
| 39 | LAURA | United States | 267555 | 42 | 13:41 | 3.10.2008 | Macintosh |
| 40 | GHI | Taiwan | 267535 | 48 | 14:02 | 6.09.2008 | Windows |
| 41 | ZZZ | Taiwan, Province of China | 265960 | 47 | 13:35 | 30.07.2008 | Macintosh |
| 42 | KEI | Japan | 262070 | 53 | 16:26 | 25.04.2008 | Macintosh |
| 43 | MARIAH B | Denmark | 262050 | 50 | 17:54 | 12.08.2008 | Macintosh |
| 44 | YOKOSUKA | Japan | 261475 | 52 | 15:38 | 25.12.2007 | Macintosh |
| 45 | +3+ | Guatemala | 257775 | 51 | 13:08 | 4.10.2008 | Macintosh |
| 46 | NC | United States | 256305 | 41 | 13:25 | 5.02.2008 | Windows |
| 47 | FFF | Taiwan | 250835 | 44 | 13:29 | 26.07.2008 | Windows |
| 48 | CHICCA | Italy | 250400 | 51 | 14:46 | 21.09.2008 | Macintosh |
| 49 | TBY | United States | 248925 | 46 | 12:12 | 9.10.2008 | Macintosh |
| 50 | PHIL H | United States | 247625 | 43 | 15:43 | 12.09.2008 | Macintosh |
| 51 | TTT | Taiwan, Province of China | 246150 | 45 | 11:37 | 27.08.2008 | Macintosh |
| 52 | MAI THU | Viet Nam | 245230 | 50 | 17:06 | 5.10.2008 | Macintosh |
| 53 | MIRI | Italy | 243975 | 46 | 15:49 | 7.10.2008 | Macintosh |
| 54 | MARIAH | Denmark | 243400 | 48 | 19:09 | 9.07.2008 | Macintosh |
| 55 | WEINHEIMER | United States | 242925 | 56 | 17:28 | 20.09.2007 | Macintosh |
| 56 | CROVO | United States | 239835 | 42 | 13:11 | 15.09.2008 | Windows |
| 57 | CCC | Taiwan | 239620 | 42 | 12:20 | 22.07.2008 | Windows |
| 58 | VVV | Taiwan, Province of China | 239175 | 48 | 13:56 | 25.08.2008 | Macintosh |
| 59 | DEF | Taiwan | 237770 | 45 | 13:20 | 6.09.2008 | Windows |
| 60 | NADIA | United Kingdom | 236715 | 54 | 15:16 | 16.03.2008 | Macintosh |
| 61 | MARIO | Italy | 236715 | 50 | 18:08 | 12.07.2008 | Macintosh |
| 62 | MVO | France | 233260 | 44 | 14:53 | 29.12.2007 | Macintosh |
| 63 | THIEN TAI | Viet Nam | 231325 | 40 | 14:29 | 28.09.2008 | Macintosh |
| 64 | BBB | United States | 227275 | 44 | 15:44 | 30.09.2008 | Macintosh |
| 65 | JACKY | Belgium | 226665 | 41 | 17:38 | 21.07.2008 | Macintosh |
| 66 | LIZZYKE | Belgium | 223620 | 44 | 16:58 | 23.04.2008 | Macintosh |
| 67 | OOO | Taiwan | 222680 | 43 | 12:06 | 21.07.2008 | Windows |
| 68 | LOU | Denmark | 222010 | 47 | 15:25 | 10.02.2008 | Macintosh |
| 69 | STUART | United States | 220800 | 49 | 17:48 | 9.02.2008 | Macintosh |
| 70 | THU | Viet Nam | 218900 | 43 | 14:58 | 10.10.2008 | Macintosh |
| 71 | CHRISTINA | United States | 217395 | 48 | 10:06 | 4.02.2008 | Macintosh |
| 72 | HUNG THU | Viet Nam | 216030 | 42 | 15:32 | 1.10.2008 | Macintosh |
| 73 | EL BANDERIN | Spain | 215105 | 53 | 12:59 | 24.11.2007 | Macintosh |
| 74 | SEKO | Germany | 214960 | 42 | 15:38 | 23.05.2008 | Macintosh |
| 75 | DAY_BEAT | Spain | 213240 | 47 | 15:15 | 25.07.2008 | Windows |
| 76 | AMY | United States | 211930 | 41 | 17:01 | 30.12.2007 | Macintosh |
| 77 | WWW | Taiwan, Province of China | 210655 | 41 | 12:46 | 9.08.2008 | Macintosh |
| 78 | BUBUBOB | Spain | 208725 | 38 | 14:19 | 12.07.2008 | Macintosh |
| 79 | TAIWAN | Taiwan, Province of China | 208485 | 38 | 10:54 | 23.07.2008 | Macintosh |
| 80 | K | Canada | 205910 | 44 | 11:10 | 29.08.2008 | Macintosh |
| 81 | MAMA | United Kingdom | 205095 | 49 | 16:27 | 2.06.2008 | Macintosh |
| 82 | NIKOLAJ | Denmark | 204605 | 39 | 10:52 | 27.09.2008 | Macintosh |
| 83 | KING MAGNUS | United States | 204560 | 47 | 14:25 | 27.03.2008 | Macintosh |
| 84 | TWONE | Taiwan, Province of China | 201955 | 44 | 13:17 | 9.06.2008 | Macintosh |
| 85 | YO | Japan | 201265 | 38 | 15:21 | 15.01.2008 | Macintosh |
| 86 | KOMMAMMOK | Belgium | 200530 | 39 | 14:40 | 2.05.2008 | Macintosh |
| 87 | WILFRIED | France | 200100 | 42 | 14:06 | 29.01.2008 | Macintosh |
| 88 | AMANDA | United States | 199630 | 40 | 11:14 | 30.06.2008 | Macintosh |
| 89 | R_MAGN | United States | 198715 | 48 | 15:10 | 19.09.2008 | Macintosh |
| 90 | 3UNNY VLKART | Czech Republic | 197905 | 38 | 12:49 | 16.01.2008 | Windows |
| 91 | PHIL H | United States | 197280 | 38 | 13:16 | 9.10.2008 | Macintosh |
| 92 | PETRINA | United States | 196990 | 49 | 17:40 | 2.09.2007 | Macintosh |
| 93 | SHIN | Korea, Republic of | 193950 | 38 | 15:09 | 3.09.2008 | Macintosh |
| 94 | LISI | United States | 193845 | 47 | 15:07 | 27.04.2008 | Macintosh |
| 95 | LULU | Australia | 191610 | 43 | 17:15 | 24.09.2008 | Macintosh |
| 96 | NEGRA | Argentina | 190850 | 41 | 16:06 | 16.07.2008 | Macintosh |
| 97 | SHIN | Korea - South | 189510 | 41 | 18:10 | 8.09.2008 | Windows |
| 98 | FUQUAN | United States | 189275 | 42 | 13:46 | 22.05.2008 | Macintosh |
| 99 | SHH | Afghanistan | 189025 | 41 | 12:24 | 21.07.2008 | Windows |
| 100 | KACEY | United States | 187245 | 36 | 12:30 | 5.09.2008 | Macintosh |

OTHER TITLES FROM GRASSGAMES

|