|
(go here to see the old high scores for version 1)
| Position | Name | Country | Score | Level | Time | Date of Entry | Platform |
| 1 | BADXNINJA | Turkey | 2808348681 | 1 | 0:15 | 13.04.2010 | Windows |
| 2 | MATTHEW | United Kingdom | 1215753056 | 2 | 1:38 | 5.01.2009 | Macintosh |
| 3 | ZILDJIAN | New Zealand | 1000000005 | 1 | 0:43 | 19.01.2012 | Macintosh |
| 4 | TOPOVDAWORLD | New Zealand | 937459727 | 1 | 0:33 | 19.01.2012 | Macintosh |
| 5 | ZMAN | New Zealand | 900000025 | 1 | 0:39 | 19.01.2012 | Macintosh |
| 6 | HARJIBALD | France | 1106530 | 96 | 18:07 | 30.12.2008 | Macintosh |
| 7 | MEROVIUS | France | 1075085 | 91 | 17:43 | 11.07.2010 | Macintosh |
| 8 | HARJIBALD | France | 1037430 | 87 | 16:59 | 2.11.2007 | Macintosh |
| 9 | RENGA | Hong Kong | 1005345 | 5 | 3:57 | 25.02.2010 | Macintosh |
| 10 | 3UNNY | Czech Republic | 773695 | 82 | 18:25 | 3.12.2008 | Windows |
| 11 | 3UNNY | Czech Republic | 713715 | 81 | 18:46 | 24.12.2008 | Windows |
| 12 | BUNNYSTUDIO | Czech Republic | 681450 | 76 | 16:59 | 18.12.2010 | Windows |
| 13 | ELENI | Greece | 620945 | 75 | 17:12 | 11.09.2011 | Macintosh |
| 14 | SANGLIER | Canada | 575370 | 67 | 17:12 | 17.12.2007 | Macintosh |
| 15 | 3UNNY | Czech Republic | 554970 | 63 | 16:15 | 19.09.2007 | Windows |
| 16 | BARRY | United States | 537630 | 65 | 15:06 | 12.01.2011 | Macintosh |
| 17 | MATT | United States | 530930 | 72 | 17:45 | 26.05.2010 | Macintosh |
| 18 | LAURA | United States | 520850 | 71 | 18:13 | 3.08.2009 | Macintosh |
| 19 | Q | United States | 519970 | 83 | 17:00 | 15.03.2008 | Macintosh |
| 20 | WILFRIED FR | France | 511265 | 67 | 16:35 | 6.10.2009 | Macintosh |
| 21 | 3UNNY | Czech Republic | 488725 | 64 | 16:37 | 24.09.2007 | Windows |
| 22 | 3UNNY | Czech Republic | 483670 | 59 | 16:16 | 15.09.2007 | Windows |
| 23 | PHANIE | France | 483140 | 65 | 16:22 | 21.11.2009 | Macintosh |
| 24 | BOLAO | Brazil | 476055 | 63 | 16:53 | 6.11.2009 | Macintosh |
| 25 | BARRY | United States | 469365 | 60 | 16:11 | 16.02.2010 | Macintosh |
| 26 | CHONA | Australia | 462615 | 68 | 20:16 | 14.09.2010 | Windows |
| 27 | CORINTHIANS | Brazil | 458650 | 60 | 17:17 | 9.09.2009 | Macintosh |
| 28 | ZACHAROULA | Greece | 438060 | 59 | 16:06 | 24.08.2011 | Macintosh |
| 29 | BVDON | United States | 437935 | 74 | 15:35 | 10.09.2010 | Macintosh |
| 30 | ZAZA | United States | 435735 | 78 | 15:34 | 21.01.2008 | Macintosh |
| 31 | ADRIANO | Brazil | 432455 | 60 | 16:17 | 25.09.2009 | Macintosh |
| 32 | RENATA | Portugal | 431670 | 64 | 19:26 | 7.09.2010 | Macintosh |
| 33 | BARRY | United States | 430645 | 62 | 17:14 | 13.11.2009 | Macintosh |
| 34 | RENATA | Portugal | 429880 | 62 | 16:28 | 21.08.2010 | Macintosh |
| 35 | RAUL | Brazil | 429730 | 65 | 15:28 | 4.10.2011 | Macintosh |
| 36 | AKN | Brazil | 421270 | 61 | 16:32 | 5.10.2009 | Macintosh |
| 37 | Z | United States | 408670 | 75 | 14:45 | 10.07.2008 | Macintosh |
| 38 | ITARIRI | Brazil | 403740 | 61 | 17:00 | 1.10.2009 | Macintosh |
| 39 | CAMERON | United Kingdom | 395375 | 60 | 16:55 | 9.09.2008 | Macintosh |
| 40 | TBY | United States | 393585 | 62 | 14:32 | 28.08.2010 | Macintosh |
| 41 | ERIC | United States | 388645 | 61 | 17:14 | 12.05.2009 | Macintosh |
| 42 | Z | United States | 388080 | 73 | 14:54 | 4.09.2008 | Macintosh |
| 43 | CHRISTINA | United States | 378255 | 60 | 10:33 | 31.08.2009 | Macintosh |
| 44 | IWON | Czech Republic | 370265 | 55 | 14:27 | 2.01.2009 | Windows |
| 45 | CCHHLLOOEE | Australia | 369735 | 65 | 15:06 | 6.03.2011 | Macintosh |
| 46 | CHRISTINA | United States | 363795 | 62 | 12:42 | 3.02.2009 | Macintosh |
| 47 | CHRISTINA | United States | 359715 | 63 | 12:30 | 10.08.2010 | Macintosh |
| 48 | CROVO | United States | 359545 | 55 | 12:18 | 16.04.2010 | Windows |
| 49 | MARIO | Italy | 357025 | 61 | 17:46 | 27.07.2009 | Macintosh |
| 50 | ZAZA | United States | 351545 | 69 | 15:00 | 12.12.2008 | Macintosh |
| 51 | MIRI | Italy | 351340 | 57 | 17:34 | 8.12.2009 | Macintosh |
| 52 | SCARFACE. | Guatemala | 350005 | 61 | 14:53 | 2.10.2008 | Macintosh |
| 53 | LAURA | United States | 347070 | 48 | 13:55 | 29.10.2008 | Macintosh |
| 54 | LMN | Taiwan, Province of China | 346760 | 59 | 16:36 | 12.09.2008 | Macintosh |
| 55 | R_MAGN | United States | 343980 | 61 | 22:36 | 30.06.2011 | Macintosh |
| 56 | TUCKER | United States | 343010 | 59 | 13:03 | 14.07.2011 | Macintosh |
| 57 | JKL | Taiwan, Province of China | 342530 | 56 | 15:44 | 10.09.2008 | Macintosh |
| 58 | SAMMY | Australia | 340860 | 60 | 14:12 | 19.10.2010 | Macintosh |
| 59 | MAI THU | Viet Nam | 339280 | 54 | 16:23 | 10.11.2008 | Macintosh |
| 60 | NIKI | Germany | 336330 | 55 | 16:29 | 25.05.2011 | Macintosh |
| 61 | ADAM | United States | 336245 | 51 | 16:12 | 9.07.2008 | Macintosh |
| 62 | HIGA | Brazil | 335825 | 60 | 16:27 | 16.09.2009 | Macintosh |
| 63 | DDD | Taiwan | 334695 | 52 | 15:21 | 22.07.2008 | Windows |
| 64 | NURI | Korea - South | 332115 | 56 | 11:59 | 8.02.2009 | Windows |
| 65 | SAM | Australia | 330730 | 61 | 17:54 | 23.08.2011 | Macintosh |
| 66 | BVDON | United States | 326945 | 65 | 14:36 | 21.06.2010 | Macintosh |
| 67 | JJJ | Taiwan, Province of China | 325960 | 55 | 15:53 | 1.09.2008 | Macintosh |
| 68 | OVIDIAN | Taiwan, Province of China | 324325 | 55 | 15:43 | 27.06.2008 | Macintosh |
| 69 | AFONSO | Portugal | 323220 | 57 | 14:43 | 20.07.2009 | Macintosh |
| 70 | MADDYMOO | United States | 322795 | 60 | 13:46 | 22.11.2011 | Macintosh |
| 71 | MA RI A NA | Brazil | 321795 | 52 | 15:03 | 10.08.2011 | Macintosh |
| 72 | ALEX | United Kingdom | 321140 | 55 | 15:15 | 17.09.2008 | Macintosh |
| 73 | SALVA | Spain | 318960 | 50 | 14:00 | 27.10.2008 | Macintosh |
| 74 | MIGUE | Argentina | 317655 | 57 | 13:55 | 23.08.2010 | Macintosh |
| 75 | THU | Viet Nam | 315870 | 48 | 14:58 | 2.11.2008 | Macintosh |
| 76 | OVIDIAN | Taiwan | 314810 | 55 | 15:30 | 17.06.2008 | Windows |
| 77 | SHIN | Korea, Republic of | 313665 | 49 | 17:11 | 29.05.2011 | Macintosh |
| 78 | ANGELO | Italy | 311395 | 54 | 16:11 | 3.06.2009 | Macintosh |
| 79 | LIBERTY | Australia | 310260 | 58 | 12:30 | 29.01.2012 | Macintosh |
| 80 | RAUL 83 | Brazil | 309045 | 56 | 15:48 | 16.10.2009 | Macintosh |
| 81 | LISA | United States | 308585 | 51 | 16:08 | 13.04.2010 | Macintosh |
| 82 | PIETRO | Italy | 308380 | 54 | 16:30 | 18.02.2009 | Macintosh |
| 83 | TIFF | Australia | 307775 | 53 | 15:39 | 24.09.2011 | Macintosh |
| 84 | DARIO | Italy | 305810 | 49 | 15:57 | 9.07.2011 | Macintosh |
| 85 | AAA | Taiwan, Province of China | 305415 | 53 | 15:03 | 21.07.2008 | Macintosh |
| 86 | RICH | United States | 303880 | 58 | 17:37 | 9.12.2009 | Macintosh |
| 87 | EAGLESC05 | United States | 303255 | 62 | 18:33 | 19.10.2010 | Macintosh |
| 88 | LOUISE | Denmark | 301790 | 54 | 16:33 | 24.07.2008 | Macintosh |
| 89 | NIKOLAJ | Denmark | 301215 | 52 | 14:10 | 6.06.2011 | Macintosh |
| 90 | FSG | United States | 300205 | 45 | 11:13 | 14.09.2009 | Windows |
| 91 | NRHG | United Kingdom | 299985 | 53 | 14:31 | 29.04.2008 | Macintosh |
| 92 | HIGA | Brazil | 298405 | 53 | 14:30 | 13.09.2011 | Macintosh |
| 93 | NIZ | United Kingdom | 295490 | 55 | 17:52 | 3.04.2008 | Macintosh |
| 94 | DI | Australia | 294965 | 62 | 18:20 | 10.01.2012 | Macintosh |
| 95 | JJ | Saint Vincent and The Grenadines | 294145 | 54 | 15:19 | 18.06.2008 | Macintosh |
| 96 | DANIEEERR | United States | 293965 | 54 | 18:01 | 28.09.2011 | Macintosh |
| 97 | SETUP | Brazil | 293900 | 55 | 15:30 | 10.09.2009 | Macintosh |
| 98 | EMA | Czech Republic | 293485 | 43 | 16:16 | 13.09.2007 | Windows |
| 99 | SCARFACE | Guatemala | 293345 | 54 | 14:32 | 10.05.2008 | Macintosh |
| 100 | LLL | Taiwan, Province of China | 292095 | 48 | 14:02 | 4.09.2008 | Macintosh |

OTHER TITLES FROM GRASSGAMES

|