|
(go here to see the old high scores for version 1)
| Position | Name | Country | Score | Level | Time | Date of Entry | Platform |
| 1 | BADXNINJA | Turkey | 2808348681 | 1 | 0:15 | 13.04.2010 | Windows |
| 2 | MATTHEW | United Kingdom | 1215753056 | 2 | 1:38 | 5.01.2009 | Macintosh |
| 3 | HARJIBALD | France | 1106530 | 96 | 18:07 | 30.12.2008 | Macintosh |
| 4 | MEROVIUS | France | 1075085 | 91 | 17:43 | 11.07.2010 | Macintosh |
| 5 | HARJIBALD | France | 1037430 | 87 | 16:59 | 2.11.2007 | Macintosh |
| 6 | RENGA | Hong Kong | 1005345 | 5 | 3:57 | 25.02.2010 | Macintosh |
| 7 | 3UNNY | Czech Republic | 773695 | 82 | 18:25 | 3.12.2008 | Windows |
| 8 | 3UNNY | Czech Republic | 713715 | 81 | 18:46 | 24.12.2008 | Windows |
| 9 | SANGLIER | Canada | 575370 | 67 | 17:12 | 17.12.2007 | Macintosh |
| 10 | 3UNNY | Czech Republic | 554970 | 63 | 16:15 | 19.09.2007 | Windows |
| 11 | MATT | United States | 530930 | 72 | 17:45 | 26.05.2010 | Macintosh |
| 12 | LAURA | United States | 520850 | 71 | 18:13 | 3.08.2009 | Macintosh |
| 13 | Q | United States | 519970 | 83 | 17:00 | 15.03.2008 | Macintosh |
| 14 | WILFRIED FR | France | 511265 | 67 | 16:35 | 6.10.2009 | Macintosh |
| 15 | ELENI | Greece | 491445 | 64 | 17:22 | 5.05.2010 | Macintosh |
| 16 | 3UNNY | Czech Republic | 488725 | 64 | 16:37 | 24.09.2007 | Windows |
| 17 | 3UNNY | Czech Republic | 483670 | 59 | 16:16 | 15.09.2007 | Windows |
| 18 | PHANIE | France | 483140 | 65 | 16:22 | 21.11.2009 | Macintosh |
| 19 | BOLAO | Brazil | 476055 | 63 | 16:53 | 6.11.2009 | Macintosh |
| 20 | BARRY | United States | 469365 | 60 | 16:11 | 16.02.2010 | Macintosh |
| 21 | CORINTHIANS | Brazil | 458650 | 60 | 17:17 | 9.09.2009 | Macintosh |
| 22 | BARRY | United States | 437800 | 59 | 15:19 | 17.06.2010 | Macintosh |
| 23 | ZAZA | United States | 435735 | 78 | 15:34 | 21.01.2008 | Macintosh |
| 24 | CHONA | Australia | 435615 | 65 | 21:17 | 18.07.2010 | Windows |
| 25 | ADRIANO | Brazil | 432455 | 60 | 16:17 | 25.09.2009 | Macintosh |
| 26 | BARRY | United States | 430645 | 62 | 17:14 | 13.11.2009 | Macintosh |
| 27 | AKN | Brazil | 421270 | 61 | 16:32 | 5.10.2009 | Macintosh |
| 28 | Z | United States | 408670 | 75 | 14:45 | 10.07.2008 | Macintosh |
| 29 | ITARIRI | Brazil | 403740 | 61 | 17:00 | 1.10.2009 | Macintosh |
| 30 | CAMERON | United Kingdom | 395375 | 60 | 16:55 | 9.09.2008 | Macintosh |
| 31 | ERIC | United States | 388645 | 61 | 17:14 | 12.05.2009 | Macintosh |
| 32 | Z | United States | 388080 | 73 | 14:54 | 4.09.2008 | Macintosh |
| 33 | CHRISTINA | United States | 378255 | 60 | 10:33 | 31.08.2009 | Macintosh |
| 34 | IWON | Czech Republic | 370265 | 55 | 14:27 | 2.01.2009 | Windows |
| 35 | RENATA | Portugal | 367280 | 55 | 16:37 | 25.04.2009 | Macintosh |
| 36 | CHRISTINA | United States | 363795 | 62 | 12:42 | 3.02.2009 | Macintosh |
| 37 | CROVO | United States | 359545 | 55 | 12:18 | 16.04.2010 | Windows |
| 38 | MARIO | Italy | 357025 | 61 | 17:46 | 27.07.2009 | Macintosh |
| 39 | BVDON | United States | 353655 | 65 | 14:18 | 24.07.2010 | Macintosh |
| 40 | ZAZA | United States | 351545 | 69 | 15:00 | 12.12.2008 | Macintosh |
| 41 | MIRI | Italy | 351340 | 57 | 17:34 | 8.12.2009 | Macintosh |
| 42 | SCARFACE. | Guatemala | 350005 | 61 | 14:53 | 2.10.2008 | Macintosh |
| 43 | LAURA | United States | 347070 | 48 | 13:55 | 29.10.2008 | Macintosh |
| 44 | LMN | Taiwan, Province of China | 346760 | 59 | 16:36 | 12.09.2008 | Macintosh |
| 45 | JKL | Taiwan, Province of China | 342530 | 56 | 15:44 | 10.09.2008 | Macintosh |
| 46 | MAI THU | Viet Nam | 339280 | 54 | 16:23 | 10.11.2008 | Macintosh |
| 47 | ADAM | United States | 336245 | 51 | 16:12 | 9.07.2008 | Macintosh |
| 48 | HIGA | Brazil | 335825 | 60 | 16:27 | 16.09.2009 | Macintosh |
| 49 | DDD | Taiwan | 334695 | 52 | 15:21 | 22.07.2008 | Windows |
| 50 | NURI | Korea - South | 332115 | 56 | 11:59 | 8.02.2009 | Windows |
| 51 | BVDON | United States | 326945 | 65 | 14:36 | 21.06.2010 | Macintosh |
| 52 | JJJ | Taiwan, Province of China | 325960 | 55 | 15:53 | 1.09.2008 | Macintosh |
| 53 | OVIDIAN | Taiwan, Province of China | 324325 | 55 | 15:43 | 27.06.2008 | Macintosh |
| 54 | AFONSO | Portugal | 323220 | 57 | 14:43 | 20.07.2009 | Macintosh |
| 55 | ALEX | United Kingdom | 321140 | 55 | 15:15 | 17.09.2008 | Macintosh |
| 56 | SALVA | Spain | 318960 | 50 | 14:00 | 27.10.2008 | Macintosh |
| 57 | TBY | United States | 318915 | 58 | 15:02 | 12.01.2010 | Macintosh |
| 58 | THU | Viet Nam | 315870 | 48 | 14:58 | 2.11.2008 | Macintosh |
| 59 | OVIDIAN | Taiwan | 314810 | 55 | 15:30 | 17.06.2008 | Windows |
| 60 | ANGELO | Italy | 311395 | 54 | 16:11 | 3.06.2009 | Macintosh |
| 61 | RAUL 83 | Brazil | 309045 | 56 | 15:48 | 16.10.2009 | Macintosh |
| 62 | LISA | United States | 308585 | 51 | 16:08 | 13.04.2010 | Macintosh |
| 63 | PIETRO | Italy | 308380 | 54 | 16:30 | 18.02.2009 | Macintosh |
| 64 | AAA | Taiwan, Province of China | 305415 | 53 | 15:03 | 21.07.2008 | Macintosh |
| 65 | RICH | United States | 303880 | 58 | 17:37 | 9.12.2009 | Macintosh |
| 66 | LOUISE | Denmark | 301790 | 54 | 16:33 | 24.07.2008 | Macintosh |
| 67 | SHIN | Korea, Republic of | 301095 | 50 | 17:15 | 2.02.2010 | Macintosh |
| 68 | FSG | United States | 300205 | 45 | 11:13 | 14.09.2009 | Windows |
| 69 | NIKOLAJ | Denmark | 300145 | 50 | 11:54 | 27.06.2010 | Macintosh |
| 70 | NRHG | United Kingdom | 299985 | 53 | 14:31 | 29.04.2008 | Macintosh |
| 71 | NIZ | United Kingdom | 295490 | 55 | 17:52 | 3.04.2008 | Macintosh |
| 72 | JJ | Saint Vincent and The Grenadines | 294145 | 54 | 15:19 | 18.06.2008 | Macintosh |
| 73 | SETUP | Brazil | 293900 | 55 | 15:30 | 10.09.2009 | Macintosh |
| 74 | EMA | Czech Republic | 293485 | 43 | 16:16 | 13.09.2007 | Windows |
| 75 | SCARFACE | Guatemala | 293345 | 54 | 14:32 | 10.05.2008 | Macintosh |
| 76 | LLL | Taiwan, Province of China | 292095 | 48 | 14:02 | 4.09.2008 | Macintosh |
| 77 | MINI | Taiwan | 291405 | 51 | 14:21 | 17.07.2008 | Windows |
| 78 | PAU | Spain | 291170 | 53 | 16:33 | 24.10.2009 | Macintosh |
| 79 | JEFE | Spain | 290555 | 53 | 14:12 | 14.06.2010 | Macintosh |
| 80 | HT | Viet Nam | 288605 | 49 | 15:17 | 15.10.2008 | Macintosh |
| 81 | B | Portugal | 286560 | 50 | 16:11 | 9.09.2009 | Macintosh |
| 82 | MA RI A NA | Brazil | 282020 | 52 | 13:39 | 11.11.2009 | Macintosh |
| 83 | RAUL HIGA | Brazil | 280365 | 53 | 15:06 | 1.09.2009 | Macintosh |
| 84 | CHAPIN | Guatemala | 277025 | 53 | 14:30 | 8.04.2008 | Macintosh |
| 85 | MARICA | Spain | 276855 | 54 | 13:52 | 26.11.2009 | Macintosh |
| 86 | DANIEL | Brazil | 276705 | 55 | 18:45 | 29.07.2008 | Macintosh |
| 87 | MIGUE | Argentina | 275170 | 49 | 12:55 | 10.07.2010 | Macintosh |
| 88 | DANI | Australia | 274470 | 58 | 23:24 | 15.07.2009 | Windows |
| 89 | ABC | Taiwan | 274390 | 48 | 14:16 | 5.09.2008 | Windows |
| 90 | SANTOS F.C | Brazil | 274240 | 52 | 15:38 | 23.09.2009 | Macintosh |
| 91 | KRYSTALSKYE | Australia | 273965 | 52 | 11:57 | 31.10.2009 | Macintosh |
| 92 | NIKI | Germany | 273325 | 53 | 18:51 | 10.03.2009 | Macintosh |
| 93 | JIYUN | Korea, Republic of | 272825 | 58 | 13:15 | 2.01.2010 | Macintosh |
| 94 | CHAPIN PORVIDA | Guatemala | 272325 | 60 | 14:10 | 23.03.2008 | Macintosh |
| 95 | DANICA HEATON | Australia | 271555 | 59 | 22:19 | 19.07.2009 | Windows |
| 96 | HUNG THU | Viet Nam | 268090 | 48 | 15:06 | 2.11.2008 | Macintosh |
| 97 | DAVID | Norway | 267870 | 58 | 16:30 | 2.04.2009 | Macintosh |
| 98 | GHI | Taiwan | 267535 | 48 | 14:02 | 6.09.2008 | Windows |
| 99 | THIEN TAI | Viet Nam | 266340 | 45 | 14:26 | 30.10.2008 | Macintosh |
| 100 | ZZZ | Taiwan, Province of China | 265960 | 47 | 13:35 | 30.07.2008 | Macintosh |

OTHER TITLES FROM GRASSGAMES

|